| Page | SBE | ISL |
| On Learning the Basic Words | vii | 37 | 119 |
| THE FIRST STEP | 1 | 40 | 122 |
| 1 . THINGS | 3 | 41 | 122 |
| (a) Names of Picturable Things | 4 | 41 | 123 |
| (b) General Names | 6 |
| (c) Forms for Number | 10 |
| (d). a and the | 12 |
| 2. QUALITIES | 14 |
| (a) Opposites | 16 |
| (b) Is and Are | 18 |
| (c) And and Or | 18 |
| A . I . | SIMPLE STATEMENTS | 20 | 51 | 131 |
| 1. OPERATIONS | 20 |
| (a) The names of simple acts | 21 |
| (b) Be, Have, Will, May | 25 |
| (c) Do (Not) | 29 |
| 2 . DIRECTIONS | 31 |
| (a) The Names of Directions | 34 |
| (b) How to make 'verbs' | 36 |
| 3 . How, When, and Where | 40 |
| 4 . I, He, You; This, That | 43 |
| 5 . Cries ! | 46 |
| A . II . | WORD ORDER | 49 | 65 | 153 |
| 1 . Statements | 50 |
| 2 . Complex Words | 54 |
| 3 . Joining Words | 58 |
| 4 . Who and Which | 63 |
| 5 . How, When, Where, and Why | 66 |
| 6 . Questions | 69 |
| B . I . | OTHER WORD-FORMS | 71 | 79 | 168 |
| 1 . Operator Forms (with `Pronouns') | 73 |
| 2. Comparison | 78 |
| 3 . Endings in -er, -ing, -ed | 82 |
| B . II . | EXPANSIONS and Special Senses | 90 | 88 | 183 |
| 1 . Names of Things and Qualities | 90 |
| 2 . Words for Operations | 100 |
| 3 . Names of Directions | 116 |
| C . | SPECIAL USES | 133 | 114 | 212 |
| 1 .The 250 Fixed Word-Groups | 133 | 114 | 212 |
| 2 . A Basic Selection | 146 | 124 | 223 |
| I . Some Common Needs | 146 | 124 | 223 |
| (a) Simple Acts | 146 | 124 | 223 |
| (b) Complex Acts | 151 | 126 | 225 |
| (c) Other Suggestions | 156 | 128 | 228 |
| II . Words Formed by Endings | 160 | 131 | 230 |
| III . The Most Necessary Fixed Word-Groups | 162 | 114 | 231 |
| THE LAST STEP | 163 | 133 | 233 |
| 1 . Points to Keep in Mind | 163 | 133 | 233 |
| 2 . International Words | 168 | 133 | 234 |
| 3 . Science | 171 | 135 | 236 |
| MAY in Pictures | 172 |
| THE SOUNDS OF BASIC ENGLISH | 176 |
| THE BASIC WORD WHEEL | 183 |
| KEY to the WORDS | 187 |
| Back to : Texts |
SBE |
ISL |
Step notes |
Next> |